Таблица подбора тепловой мощности для стальных радиаторов
Ширина | Высота | 300 | 400 | 500 | 550 | 600 | 900 | ||||||||||
Тип | 11 | 22 | 33 | 11 | 22 | 33 | 11 | 22 | 33 | 22 | 11 | 22 | 33 | 11 | 22 | 33 | |
400 | 90/70o C | 298 | 510 | 735 | 379 | 642 | 926 | 459 | 772 | 1109 | 775 | 538 | 900 | 1266 | 770 | 1266 | 1756 |
70/55° C | 193 | 330 | 469 | 246 | 414 | 588 | 297 | 496 | 703 | 503 | 347 | 576 | 811 | 493 | 799 | 1105 | |
500 | 90/70° C | 373 | 638 | 919 | 474 | 803 | 1157 | 574 | 965 | 1387 | 967 | 673 | 1125 | 1607 | 963 | 1582 | 2196 |
70/55° C | 242 | 413 | 586 | 307 | 517 | 735 | 371 | 620 | 878 | 628 | 434 | 720 | 1014 | 616 | 999 | 1381 | |
600 | 90/70° C | 447 | 766 | 1102 | 568 | 963 | 1388 | 688 | 1158 | 1664 | 1161 | 808 | 1349 | 1928 | 1156 | 1898 | 2635 |
70/55° C | 290 | 495 | 703 | 369 | 621 | 882 | 445 | 744 | 1054 | 754 | 520 | 864 | 1217 | 740 | 1198 | 1657 | |
700 | 90/70° C | 522 | 893 | 1286 | 663 | 1124 | 1620 | 803 | 1351 | 1941 | 1355 | 942 | 1574 | 2250 | 1348 | 2215 | 3074 |
70/55° C | 338 | 578 | 820 | 430 | 724 | 1029 | 519 | 868 | 1229 | 880 | 607 | 1008 | 1420 | 863 | 1398 | 1933 | |
800 | 90/70° C | 596 | 1021 | 1470 | 758 | 1284 | 1851 | 918 | 1544 | 2218 | 1548 | 1077 | 1799 | 2571 | 1541 | 2531 | 3513 |
70/55° C | 387 | 660 | 937 | 492 | 827 | 1177 | 593 | 992 | 1405 | 1005 | 694 | 1151 | 1623 | 986 | 1598 | 2210 | |
900 | 90/70° C | 671 | 1148 | 1653 | 852 | 1445 | 2083 | 1032 | 1737 | 2496 | 1742 | 1211 | 2024 | 2893 | 1733 | 2848 | 3952 |
70/55° C | 435 | 743 | 1054 | 553 | 931 | 1324 | 668 | 1115 | 1581 | 1131 | 781 | 1295 | 1826 | 1109 | 1797 | 2486 | |
1000 | 90/70° C | 745 | 1276 | 1837 | 947 | 1605 | 2314 | 1147 | 1930 | 2773 | 1936 | 1346 | 2249 | 3214 | 1926 | 3164 | 4391 |
70/55° C | 483 | 825 | 1172 | 615 | 1034 | 1471 | 742 | 1239 | 1756 | 1257 | 867 | 1439 | 2029 | 1233 | 1997 | 2762 | |
1200 | 90/70° C | 894 | 1531 | 2204 | 1136 | 1926 | 2777 | 1376 | 2316 | 3328 | 2322 | 1615 | 2699 | 3857 | 2311 | 3797 | 5269 |
70/55° C | 580 | 990 | 1406 | 737 | 1241 | 1765 | 890 | 1487 | 2108 | 1508 | 1041 | 1727 | 2434 | 1479 | 2396 | 3314 | |
1400 | 90/70° C | 1043 | 1786 | 2572 | 1326 | 2247 | 3240 | 1606 | 2702 | 3882 | 2709 | 1884 | 3149 | 4500 | 2696 | 4430 | 6147 |
70/55° C | 677 | 1155 | 1640 | 860 | 1448 | 2059 | 1038 | 1735 | 2459 | 1759 | 1214 | 2015 | 2840 | 1726 | 2796 | 3867 | |
1600 | 90/70° C | 1192 | 2042 | 2939 | 1515 | 2568 | 3702 | 1835 | 3088 | 4437 | 3097 | 2154 | 3598 | 5142 | 3082 | 5062 | 7026 |
70/55° C | 773 | 1320 | 1875 | 983 | 1655 | 2353 | 1187 | 1983 | 2810 | 2011 | 1388 | 2303 | 3246 | 1972 | 3195 | 4419 | |
1800 | 90/70° C | 1341 | 2297 | 3307 | 1705 | 2889 | 4165 | 2065 | 3474 | 4991 | 3483 | 2423 | 4048 | 5785 | 3467 | 5695 | 7904 |
70/55° C | 870 | 1485 | 2109 | 1106 | 1862 | 2647 | 1335 | 2231 | 3161 | 2262 | 1561 | 2591 | 3652 | 2219 | 3595 | 4971 | |
2000 | 90/70° C | 1490 | 2552 | 3674 | 1894 | 3210 | 4628 | 2294 | 3860 | 5546 | 3870 | 2692 | 4498 | 6428 | 3852 | 6328 | 8782 |
70/55° C | 967 | 1650 | 2343 | 1229 | 2069 | 2941 | 1483 | 2479 | 3513 | 2513 | 1735 | 2879 | 4057 | 2465 | 3994 | 5524 | |
2300 | 90/70° C | 1714 | 2935 | 4225 | 2178 | 3692 | 5322 | 2638 | 4439 | 6378 | 4451 | 3096 | 5173 | 7392 | 4430 | 7277 | 10099 |
70/55° C | 1112 | 1898 | 2695 | 1413 | 2379 | 3383 | 1706 | 2851 | 4040 | 2890 | 1995 | 3310 | 4666 | 2835 | 4593 | 6352 | |
2600 | 90/70° C | 1937 | 3318 | 4776 | 2462 | 4173 | 6016 | 2982 | 5018 | 7210 | 5031 | 3500 | 5847 | 8356 | 5008 | 8226 | 11417 |
70/55° C | 1257 | 2145 | 3046 | 1598 | 2689 | 3824 | 1928 | 3223 | 4566 | 3267 | 2255 | 3742 | 5274 | 3205 | 5192 | 7181 | |
3000 | 90/70° C | 2235 | 3828 | 5511 | 2841 | 4815 | 6942 | 3441 | 5790 | 8319 | 5806 | 4038 | 6747 | 9642 | 5778 | 9492 | 13173 |
70/55° C | 1450 | 2475 | 3515 | 1844 | 3103 | 4412 | 2225 | 3718 | 5269 | 3770 | 2602 | 4318 | 6086 | 3698 | 5991 |
8286 |